COTY - Newspaper Area: Ashford, Folkestone (Kentish Express) (29 records) |
| | | |
| Samaritans of Ashford and Tenterden | 05/09/2012 | Virginia Couling |
| Folkestone Youth Project | 18/09/2012 | Ruth Tyler |
| Kent Association for the Blind | 08/09/2012 | Chrissie Keeley |
| Holding On Letting Go | 08/09/2012 | Vanessa Savidge |
| Folkestone Dover & Hythe Samaritans | 18/09/2012 | Jo Olliver |
| Headway East Kent Head Injury Support | 08/09/2012 | Linda Kerley |
| Ashford Leisure Trust | 09/10/2012 | Steve Fish |
| Action For Children | 18/10/2012 | Katie Frisby |
| Christ Church CEP School PFTA | 16/10/2012 | Shelley Hine |
| Home-Start Ashford | 08/09/2012 | Katrina Wiles |
| Includes Us 2 | 09/10/2012 | Lindsay Godley |
| Diabetes UK | 09/10/2012 | Liz Thornton |
| Friends of Brook School | 18/10/2012 | Jo Sheldrick |
| Guide Dogs for the Blind Association | 08/10/2012 | Adam O'kane |
| Rubicon Cares | 08/09/2012 | Sandie Turner |
| Kent Wildlife Trust | 19/10/2012 | |
| Demelza Hospice Care for Children | 15/10/2012 | Donna Wells |
| Victim Support | 18/10/2012 | Carl Kreffer |
| Pilgrims Hospices In East Kent | 18/10/2012 | Nick Evans |
| Joining Hands | 13/10/2012 | Betsy Aidinyantz |
| Carers' Support | 08/10/2012 | Sara Nash |
| Kent Multiple Sclerosis Therapy Centre | 18/10/2012 | Karen Middlemiss |
| NSPCC South East | 19/10/2012 | |
| Martha Trust | 15/10/2012 | Alice Moir |
| Be Our Buddy | 09/10/2012 | Mathew Gough |
| Hft Kent | 18/10/2012 | Gillian Orman |
| Marie Curie Cancer Care | 18/10/2012 | Fiona Dodd |
| Macmillan Cancer Support | 22/10/2012 | Laura Kennedy |
| Rhythmix | 16/10/2012 | Lucy Stone |
| COTY - Newspaper Area: Canterbury district (Kentish Gazette) (24 records) |
| | | |
| CLIC Sargent | 08/09/2012 | Hannah Auer |
| Holding On Letting Go | 08/09/2012 | Vanessa Savidge |
| Kent Association for the Blind | 08/09/2012 | Chrissie Keeley |
| Kent Wildlife Trust | 19/10/2012 | |
| Headway East Kent Head Injury Support | 08/09/2012 | Linda Kerley |
| Porchlight | 18/10/2012 | Jane Redman |
| Kent & Medway Biological Records Centre | 08/09/2012 | Hannah Cook |
| 4us2 | 13/10/2012 | Andrea Bennett |
| NSPCC South East | 19/10/2012 | |
| Strode Park Foundation | 13/10/2012 | Michelle Moxley |
| Victim Support | 18/10/2012 | Carl Kreffer |
| The Harmony Therapy Trust | 18/10/2012 | Pauline Hake |
| Pilgrims Hospices In East Kent | 18/10/2012 | Deborah Kellond |
| Guide Dogs for the Blind Association | 08/10/2012 | Adam O'kane |
| Rhythmix | 16/10/2012 | Lucy Stone |
| Umbrella Centre of Herne Bay | 18/10/2012 | Lynn Cambridge |
| Marie Curie Cancer Care | 18/10/2012 | Fiona Dodd |
| SNAAP | 18/10/2012 | Carrie Wood |
| Sing for Your Life | 18/10/2012 | Susan Filby |
| Macmillan Cancer Support | 19/10/2012 | |
| Marie Curie Cancer Care | 18/10/2012 | Fiona Dodd |
| Diabetes UK | 09/10/2012 | Liz Thornton |
| Demelza Hospice Care for Children | 15/10/2012 | Donna Wells |
| Kent Multiple Sclerosis Therapy Centre | 18/10/2012 | Karen Middlemiss |
| COTY - Newspaper Area: Dartford, Gravesend (Messenger) (19 records) |
| | | |
| Kent Association for the Blind | 08/09/2012 | Chrissie Keeley |
| North West Kent Volunteer Centre | 18/09/2012 | Pauline Annetts |
| The Parents Consortium | 09/10/2012 | Denise Ward-Corderoy |
| Be Our Buddy | 09/10/2012 | Richard Webb |
| Victim Support | 18/10/2012 | Carl Kreffer |
| NSPCC South East | 19/10/2012 | |
| Macmillan Cancer Support | 19/10/2012 | |
| Kent Multiple Sclerosis Therapy Centre | 18/10/2012 | Karen Middlemiss |
| MyHealthnet | 08/09/2012 | Clara Sogunro-koko |
| FooARage Community Interest Company | 08/10/2012 | Brent Lewis |
| KASBAH, Supporting Disabled People Towar | 18/09/2012 | Sophie Millis |
| Holding On Letting Go | 08/09/2012 | Vanessa Savidge |
| Guide Dogs for the Blind Association | 08/10/2012 | Adam O'kane |
| Lollypopsfund | 13/10/2012 | Kelly Barnes |
| Rhythmix | 16/10/2012 | Lucy Stone |
| Diabetes UK | 09/10/2012 | Liz Thornton |
| Sevenoaks Area Mind | 13/10/2012 | Jill Roberts |
| Demelza Hospice Care for Children | 15/10/2012 | Donna Wells |
| Kent Wildlife Trust | 19/10/2012 | |
| COTY - Newspaper Area: Deal, Dover (East Kent Mercury) (19 records) |
| | | |
| Kent Association for the Blind | 08/09/2012 | Chrissie Keeley |
| Kent & Medway Biological Records Centre | 08/09/2012 | Hannah Cook |
| Kent Wildlife Trust | 19/10/2012 | |
| Deal Area Foodbank | 19/10/2012 | |
| Folkestone Dover & Hythe Samaritans | 13/10/2012 | Jo Olliver |
| Deal Area Foodbank | 19/10/2012 | |
| Holding On Letting Go | 08/09/2012 | Vanessa Savidge |
| Pilgrims Hospices In East Kent | 18/10/2012 | Nick Evans |
| Kent Multiple Sclerosis Therapy Centre | 18/10/2012 | Karen Middlemiss |
| Headway East Kent Head Injury Support | 08/09/2012 | Linda Kerley |
| Includes Us 2 | 09/10/2012 | Lindsay Godley |
| Martha Trust | 15/10/2012 | Alice Moir |
| Victim Support | 18/10/2012 | Carl Kreffer |
| Demelza Hospice Care for Children | 15/10/2012 | Donna Wells |
| Marie Curie Cancer Care | 18/10/2012 | Fiona Dodd |
| NSPCC South East | 19/10/2012 | |
| Diabetes UK | 09/10/2012 | Liz Thornton |
| Guide Dogs for the Blind Association | 08/10/2012 | Adam O'kane |
| Macmillan Cancer Support | 19/10/2012 | |
| COTY - Newspaper Area: Maidstone (Kent Messenger) (33 records) |
| | | |
| Demelza Hospice Care for Children | 24/07/2012 | Donna Wells |
| Options Pregnancy Crisis Counselling | 24/07/2012 | Natalie Croft |
| Rubicon Cares | 24/07/2012 | Sandie Turner |
| Headway in West Kent | 24/07/2012 | Lisa Rye |
| Holding On Letting Go | 08/09/2012 | Vanessa Savidge |
| Kent Association for the Blind | 08/09/2012 | Chrissie Keeley |
| Stroke Association (South East Region) | 08/10/2012 | Katherine Mobey |
| Headlines Cranio Support | 09/10/2012 | Sarah Russell |
| Switch Youth Cafe | 09/10/2012 | Helen Elstone |
| Guide Dogs for the Blind Association | 08/10/2012 | Adam O'kane |
| 1st Snodland Scout Group | 13/10/2012 | Steve Cameron |
| Samaritans of Maidstone and Weald | 08/09/2012 | Ronald Legg |
| FooARage Community Interest Company | 08/10/2012 | Brent Lewis |
| Maidstone Counselling Service (MCS) | 08/10/2012 | Rod Hewson |
| Rhythmix | 16/10/2012 | Lucy Stone |
| Tunbridge Wells Citizens Advice Bureau | 09/10/2012 | Pi Townsend |
| Kent & Medway Biological Records Centre | 08/09/2012 | Hannah Cook |
| Kent Multiple Sclerosis Therapy Centre | 18/10/2012 | Karen Middlemiss |
| MCCH Society | 09/10/2012 | Emma Cassley |
| Alzheimer's Society East Kent | 08/10/2012 | |
| Victim Support | 18/10/2012 | Carl Kreffer |
| Diabetes UK | 09/10/2012 | Liz Thornton |
| Chyps Hospice | 22/10/2012 | Tessa Youens |
| Macmillan Cancer Support | 19/10/2012 | |
| Kenward Trust | 13/10/2012 | Richard Chambers |
| Kent Scouts | 08/10/2012 | Rebecca Martin |
| Kent Wildlife Trust | 19/10/2012 | |
| NSPCC South East | 19/10/2012 | |
| Blackthorn Trust | 18/10/2012 | Emma Halpin |
| MaidstoneMind | 08/10/2012 | Merryl Chesher |
| My Daddy is a Soldier Adventures | 09/10/2012 | Louise Fetigan |
| The Harmony Therapy Trust | 18/10/2012 | Pauline Hake |
| Marie Curie Cancer Care | 18/10/2012 | Fiona Dodd |
| COTY - Newspaper Area: Medway towns (Medway Messenger) (31 records) |
| | | |
| KASBAH | 24/07/2012 | Sally Cochran |
| Medway Asthma Self-Help (MASH) | 12/09/2012 | Wendy Palmer |
| Oliver Fisher Special Care Baby Trust | 11/09/2012 | Lindsey Wileman |
| Hospital Radio Medway | 08/09/2012 | Eunice Norman |
| Diabetes UK | 09/10/2012 | Liz Thornton |
| Home-Start Medway | 08/09/2012 | Charlie Grundon |
| Kent & Medway Biological Records Centre | 08/09/2012 | Hannah Cook |
| Peter's Place | 13/10/2012 | Paul Abel |
| CPC Kent | 05/09/2012 | Natalie Smith |
| Medway Citizens Advice Bureau | 09/10/2012 | Jane Legg |
| NSPCC South East | 19/10/2012 | |
| Guide Dogs for the Blind Association | 08/10/2012 | Adam O'kane |
| Age UK Medway | 18/09/2012 | John Norley |
| Kent Association for the Blind | 08/09/2012 | Chrissie Keeley |
| Chatham Historic Dockyard Trust | 18/09/2012 | Paul Barnard |
| Holding On Letting Go | 08/09/2012 | Vanessa Savidge |
| Rubicon Cares | 08/09/2012 | Sandie Turner |
| Macmillan Cancer Support | 19/10/2012 | |
| Hospital Radio Medway | 09/10/2012 | Eunice Norman |
| Kent Wildlife Trust | 19/10/2012 | |
| Demelza Hospice Care for Children | 13/10/2012 | Donna Wells |
| Victim Support | 18/10/2012 | Carl Kreffer |
| Caring Hands in the Community | 09/10/2012 | Marty Brogan |
| Lola's Journey | 08/10/2012 | Cheryl Humphrey |
| The Harmony Therapy Trust | 18/10/2012 | Pauline Hake |
| Rhythmix | 16/10/2012 | Lucy Stone |
| Friends of the Wisdom Hospice Ltd | 16/10/2012 | Martyn Reeves |
| Kent Multiple Sclerosis Therapy Centre | 18/10/2012 | Karen Middlemiss |
| White Road Neighbourhood Panel | 13/10/2012 | Danielle Amusa |
| Marie Curie Cancer Care | 18/10/2012 | Fiona Dodd |
| Medway Cyrenians | 18/10/2012 | Claire Crump |
| COTY - Newspaper Area: Sheerness, Sittingbourne (Times Guardian, Messenger) (22 records) |
| | | |
| Rubicon Cares | 08/09/2012 | Sandie Turner |
| The Hope Street Centre (Sheerness) | 08/09/2012 | Bill Caulfield |
| New Leaf Support | 08/10/2012 | Sharon Ivory |
| NSPCC South East | 19/10/2012 | |
| Kent & Medway Biological Records Centre | 08/09/2012 | Hannah Cook |
| Kent Association for the Blind | 08/09/2012 | Chrissie Keeley |
| Kent Wildlife Trust | 19/10/2012 | |
| Friends of the Wisdom Hospice Ltd | 18/10/2012 | Martyn Reeves |
| Holding On Letting Go | 08/09/2012 | Vanessa Savidge |
| Guide Dogs for the Blind Association | 08/10/2012 | Adam O'kane |
| Marie Curie Cancer Care | 18/10/2012 | Fiona Dodd |
| Macmillan Cancer Support | 22/10/2012 | Moira Mitchell |
| Rhythmix | 16/10/2012 | Lucy Stone |
| Diabetes UK | 09/10/2012 | Liz Thornton |
| 4us2 | 13/10/2012 | Andrea Bennett |
| Victim Support | 18/10/2012 | Carl Kreffer |
| Kent Multiple Sclerosis Therapy Centre | 18/10/2012 | Karen Middlemiss |
| East Kent Mencap | 09/10/2012 | Jane Brooke |
| Sheppey Matters | 08/10/2012 | Nigel Martin |
| Demelza Hospice Care for Children | 13/10/2012 | Donna Wells |
| The Freedom Centre | 18/10/2012 | Anita Provan |
| The Harmony Therapy Trust | 18/10/2012 | Pauline Hake |
| COTY - Newspaper Area: Thanet (Thanet Extra) (23 records) |
| | | |
| Oasis Domestic Abuse Service | 24/07/2012 | Loukia Michael |
| Kent Association for the Blind | 08/09/2012 | Chrissie Keeley |
| Michael Yoakley's Charity | 18/09/2012 | Julie Wickenden |
| Headway East Kent Head Injury Support | 08/09/2012 | Linda Kerley |
| Holding On Letting Go | 08/09/2012 | Vanessa Savidge |
| The Royal School for Deaf Children | 11/09/2012 | Serita Boxall |
| 4us2 | 13/10/2012 | Andrea Bennett |
| Demelza Hospice Care for Children | 13/10/2012 | Donna Wells |
| Diabetes UK | 09/10/2012 | Liz Thornton |
| Carers Support - Dover District & Thanet | 18/10/2012 | Tricia Cole |
| Pilgrims Hospices In East Kent | 18/10/2012 | Nick Evans |
| Jonti's Drop-In | 05/09/2012 | Tina Loughlin |
| Victim Support | 18/10/2012 | Carl Kreffer |
| Be Our Buddy | 09/10/2012 | Mathew Gough |
| Marie Curie Cancer Care | 18/10/2012 | Fiona Dodd |
| Macmillan Cancer Support | 19/10/2012 | |
| Thanet Community Development Trust | 09/10/2012 | Ben Hosken |
| NSPCC South East | 19/10/2012 | |
| Kent Wildlife Trust | 19/10/2012 | |
| Action For Children | 18/10/2012 | Katie Frisby |
| Kent Multiple Sclerosis Therapy Centre | 18/10/2012 | Karen Middlemiss |
| Guide Dogs for the Blind Association | 08/10/2012 | Adam O'kane |
| Martha Trust | 15/10/2012 | Alice Moir |
| Grand Totals (200 records) |